Oddball World Cup

The Oddball World Cup

96 oddballs placed in 16 groups of 6.
Each goes head-to-head with each in its group.
Top 2 in each group move into a bracket.
A champion is crowned.

STANDINGS (as of 12/11/15)

[W = Wins, L = Losses, D = Draws. VF = Votes For, VA = Votes Against, VD = Vote Differential, Pts = Points (3 for a win, 1 for a draw)]

Group A W L D VF VA VD Pts
1989 Bazooka Chris Sabo 3 0 0 17 3 14 9
1993 Commanders of the Hill Jose Rijo 3 0 0 13 7 6 9
1992 Post Barry Larkin 2 1 0 11 9 2 6
1993 King B Discs Jose Rijo 0 2 1 6 14 -8 1
2001 Sunoco Perez/Morgan 0 2 1 6 14 -8 1
2000 Starting Lineup Scott Williamson 0 3 0 7 13 -6 0
Group B W L D VF VA VD Pts
1995 Tombstone Barry Larkin 2 0 1 13 6 7 7
1987 Ralston Purina Dave Parker 2 0 1 11 8 3 7
1991 Post Chris Sabo 2 1 0 14 5 9 6
2000 Klosterman Joe Morgan 1 2 0 9 10 -1 3
1989 Pacific Legends Tony Cuccinello 0 2 1 5 14 -9 1
1991 Collect-A-Books Jose Rijo 0 2 1 5 14 -9 1
Group C W L D VF VA VD Pts
1985 Circle K Tony Perez 2 0 1 15 8 7 7
1987 Kraft Eric Davis 2 0 1 12 10 2 7
1989 Cap'n Crunch Eric Davis 2 1 0 12 11 1 6
1989 Broder Ken Griffey Sr./Jr. 0 1 2 10 13 -3 2
2001 Oreo/Ritz Ken Griffey Jr. 0 2 1 10 12 -2 1
1987 Toys'R'Us Kurt Stillwell 0 2 1 9 14 -5 1
Group D W L D VF VA VD Pts
1981 Drake's George Foster 3 0 0 19 3 16 9
1989 Hills MVPs Danny Jackson 2 1 0 15 7 8 6
1993 Hostess Barry Larkin 1 1 1 12 10 2 4
1992 McDonald's Barry Larkin 1 1 1 12 10 2 4
2000 Royal Rookies Ken Griffey Jr. 1 2 0 6 16 -10 3
2003 Bazooka Silver Bazooka Joe 0 3 0 2 20 -18 0
Group E W L D VF VA VD Pts
1991 Jimmy Dean Barry Larkin 3 0 0 17 6 11 9
1991 Woolworth's Barry Larkin 3 0 0 16 5 11 9
1994 Church's Heroes Barry Larkin 1 1 1 8 13 -5 4
1989 J.J. Nissen Eric Davis 1 2 0 13 9 4 3
1984 Milton Bradley Dave Concepcion 0 2 1 6 16 -10 1
1988 Nestle Buddy Bell 0 3 0 5 16 -11 0
Group F W L D VF VA VD Pts
1986 Big League Chew Frank Robinson 2 1 0 16 6 10 6
1989 Topps Senior League George Foster 2 1 0 14 8 6 6
1990 Post Eric Davis 2 1 0 11 11 0 6
1990 Ames All Stars Eric Davis 1 1 1 10 12 -2 4
1995 Comic Images League Park 1 1 1 10 12 -2 4
1988 Kmart Pete Rose 0 3 0 6 16 -10 0
Group G W L D VF VA VD Pts
1989 Swell Greats Johnny Vander Meer 3 0 0 17 6 11 9
1994 Tombstone Barry Larkin 2 0 1 13 10 3 7
1988 Starting Lineup Eric Davis 1 0 2 15 8 7 5
1981 TCMA 60's Billy Martin 1 1 1 12 11 1 4
1992 UD Looney Tunes Dave Martinez 0 3 0 7 16 -9 0
2003 Bazooka Comics Griffeys 0 3 0 5 18 -13 0
Group H W L D VF VA VD Pts
1981 Squirt George Foster 3 0 0 21 2 19 9
1991 Pepsi Reds Paul O'Neill 3 0 0 21 2 19 9
1995 Kraft Barry Larkin 2 1 0 15 8 7 6
1996 Denny's Barry Larkin 1 2 0 9 14 -5 3
1993 Ted Williams POGs Reds/Royals 0 3 0 2 21 -19 0
2003 Cracker Jack Sean Casey 0 3 0 1 22 -22 0
Group I W L D VF VA VD Pts
1986 Quaker Oats Pete Rose 2 0 1 20 7 13 7
1990 Hills Eric Davis 2 0 1 20 9 11 7
1980 Cramer Legends Ernie Lombardi 2 1 0 20 9 11 6
1989 Ames Eric Davis 1 0 2 15 12 3 5
1992 Jimmy Dean Reggie Sanders 0 3 0 7 21 -14 0
2001 MLB Showdown Pokey Reese 0 3 0 2 26 -24 0
Group J W L D VF VA VD Pts
1991 Bazooka Hal Morris 3 0 0 15 10 5 9
1982 Reds Yearbook Tom Seaver 2 1 0 13 13 0 6
1984 Ralston Purina Dave Concepcion 1 1 1 14 13 1 4
1994 Post Barry Larkin 1 2 0 12 14 -2 3
1989 Pacific Senior League Dan Driessen 0 1 2 12 13 -1 2
1993 Cardtoons Rob Dibble 0 2 1 11 14 -3 1
Group K W L D VF VA VD Pts
1990 Kay-Bee Toys Ken Griffey 3 0 0 16 8 8 9
1989 SI For Kids Chris Sabo 2 1 0 15 9 6 6
1987 Toys R Us Kal Daniels 2 1 0 12 12 0 6
1992 Rembrandt Ultra Pro Hal Morris 1 2 0 11 13 -2 3
1987 Hygrade Al Simmons 1 2 0 10 14 -4 3
1988 Pacific Eight Men Out Bill Rariden 0 3 0 8 16 -8 0
Group L W L D VF VA VD Pts
1993 Duracell Barry Larkin 3 0 0 17 6 11 9
1985 Drake's Dave Parker 2 1 0 17 7 10 6
1989 Woolworth's John Franco 2 1 0 12 11 1 6
1986 Kay-Bee Toys John Franco 1 2 0 9 14 -5 3
1992 French's Chris Sabo/Wade Boggs 1 2 0 8 16 -8 3
1993 Toys R Us Willie Greene 0 3 0 7 16 -9 0
Group M W L D VF VA VD Pts
1982 Squirt Dave Concepcion 2 1 0 19 6 13 6
1988 Bazooka Eric Davis 2 1 0 16 9 7 6
1988 Rite Aid Eric Davis 2 1 0 14 11 3 6
1993 Post Barry Larkin 2 1 0 13 12 1 6
1992 Topps Magazine Reggie Sanders 1 2 0 9 16 -7 3
2011 SI For Kids Johnny Cueto 0 3 0 4 21 -17 0
Group N W L D VF VA VD Pts
1982 TCMA Ted Kluszewski 3 0 0 21 4 17 9
1995 Megacards Ken Griffey Sr./Jr. 2 1 0 15 10 5 6
1992 24k Gold Tony Perez 2 1 0 10 15 -5 6
1990 Swell Greats Johnny Vander Meer 1 2 0 11 14 -3 3
1991 Conlon Eppa Rixey 1 2 0 10 15 -5 3
1983 Reds Yearbook Dave Concepcion 0 3 0 8 17 -9 0
Group O W L D VF VA VD Pts
1993 Milk Bone Barry Larkin 2 0 0 11 2 9 6
1992 Kellogg's Tony Perez 2 0 0 10 3 7 6
2002 MLB Showdown Ken Griffey Jr. 1 1 0 7 6 1 3
1993 Jimmy Dean Barry Larkin 1 1 0 6 7 -1 3
2000 7-Eleven Sean Casey 0 2 0 3 10 -7 0
1993 Colla Collection Barry Larkin 0 2 0 2 11 -9 0
Group P W L D VF VA VD Pts
1991 MooTown Snackers Chris Sabo 2 0 0 12 1 11 6
1989 Toys R Us Chris Sabo 2 0 0 10 3 7 6
1991 SI For Kids Jose Rijo 1 1 0 6 7 -1 3
1993 DiamondMarks Barry Larkin 0 1 1 4 9 -5 1
1990 Long John Silver's Eric Davis 0 1 1 3 10 -7 1
2010 DAV Johnny Cueto 0 2 0 4 9 -5 0

No comments:

Post a Comment